Single vs multi harvest
Single-harvest crops are removed when collected. Multi-harvest crops keep producing after the first collection, which makes them easier to manage over longer sessions.
Crops
Browse Grow a Garden 2 crops with produce images, seed images, base weight, base price, tier, and multi-harvest status in a searchable table.

Crops are the core money loop: plant seeds, wait for growth, harvest produce or a one-time plant, then sell the result for Sheckles.
Single-harvest crops are removed when collected. Multi-harvest crops keep producing after the first collection, which makes them easier to manage over longer sessions.
The table uses base unmutated values. Size, mutations, events, and special seeds can change the final result you see in game.
Public wiki notes describe crop decay after inactivity. Watering tools and rain can help preserve crops, while mutated crops are listed as protected from decay.
Use the tabs to filter by tier or unreleased status. Click a sortable header to reorder the table.
| Produce Image | Seed Image | |||||
|---|---|---|---|---|---|---|
| Acorn | ![]() | ![]() | 1.50 kg | 200 Sheckles | Legendary | Yes |
| Apple | ![]() | ![]() | 1.50 kg | 12 Sheckles | Uncommon | Yes |
| Baby Cactus | ![]() | ![]() | 1.50 kg | 70 Sheckles | Rare | Yes |
| Bamboo | ![]() | ![]() | 4.00 kg | 800 Sheckles | Rare | No |
| Banana | ![]() | ![]() | 1.50 kg | 35 Sheckles | Epic | Yes |
| Beanstalk | ![]() | ![]() | 1.50 kg | 2,000 Sheckles | Unreleased | Yes |
| Blueberry | ![]() | ![]() | 1.15 kg | 5 Sheckles | Common | Yes |
| Bone Blossom | ![]() | ![]() | Unknown | Unknown | Unreleased | Yes |
| Briar Rose | ![]() | ![]() | 9.00 kg | 4,000 Sheckles | Unreleased | Yes |
| Buttercup | ![]() | ![]() | Unknown | Unknown | Unreleased | No |
| Cactus | ![]() | ![]() | 1.50 kg | 40 Sheckles | Rare | Yes |
| Carrot | ![]() | ![]() | 0.80 kg | 5 Sheckles | Common | No |
| Cherry | ![]() | ![]() | 1.50 kg | 350 Sheckles | Legendary | Yes |
| Coconut | ![]() | ![]() | 1.50 kg | 60 Sheckles | Epic | Yes |
| Corn | ![]() | ![]() | 3.00 kg | 34 Sheckles | Rare | Yes |
| Dragon Fruit | ![]() | ![]() | 3.00 kg | 150 Sheckles | Legendary | Yes |
| Dragon's Breath | ![]() | ![]() | 7.50 kg | 3,400 Sheckles | Super | Yes |
| Ghost Pepper | ![]() | ![]() | 7.50 kg | 2,500 Sheckles | Mythic | Yes |
| Glow Mushroom | ![]() | ![]() | 7.00 kg | 700 Sheckles | Epic | Yes |
| Grape | ![]() | ![]() | 2.00 kg | 45 Sheckles | Epic | Yes |
| Green Bean | ![]() | ![]() | 0.50 kg | 10 Sheckles | Epic | Yes |
| Horned Melon | ![]() | ![]() | 1.13 kg | 200 Sheckles | Rare | Yes |
| Hypno Bloom | ![]() | ![]() | 9.00 kg | 9,500 Sheckles | Super | Yes |
| Lotus | ![]() | ![]() | 1.50 kg | 6,500 Sheckles | Unreleased | Yes |
| Magic Beanstalk | ![]() | ![]() | Unknown | Unknown | Unreleased | No |
| Mango | ![]() | ![]() | 3.00 kg | 90 Sheckles | Epic | Yes |
| Moon Bloom | ![]() | ![]() | 9.00 kg | 9,000 Sheckles | Super | Yes |
| Mushroom | ![]() | ![]() | 5.00 kg | 13,000 Sheckles | Epic | No |
| PartFruit | ![]() | ![]() | Unknown | Unknown | Unreleased | Yes |
| Pineapple | ![]() | ![]() | 5.00 kg | 30 Sheckles | Rare | Yes |
| Pinetree | ![]() | ![]() | 1.50 kg | 100 Sheckles | Unreleased | Yes |
| Poison Apple | ![]() | ![]() | 2.25 kg | 900 Sheckles | Mythic | Yes |
| Poison Ivy | ![]() | ![]() | 2.10 kg | 1,700 Sheckles | Legendary | Yes |
| Pomegranate | ![]() | ![]() | 1.50 kg | 900 Sheckles | Mythic | Yes |
| Pumpkin | ![]() | ![]() | Unknown | 350 Sheckles | Unreleased | No |
| Romanesco | ![]() | ![]() | 1.50 kg | 1,500 Sheckles | Unreleased | Yes |
| Strawberry | ![]() | ![]() | 1.00 kg | 3 Sheckles | Common | Yes |
| Sunflower | ![]() | ![]() | 6.00 kg | 1,750 Sheckles | Legendary | Yes |
| Thorn Rose | ![]() | ![]() | 1.50 kg | 140 Sheckles | Unreleased | Yes |
| Tomato | ![]() | ![]() | 0.90 kg | 9 Sheckles | Uncommon | Yes |
| Tulip | ![]() | ![]() | 0.50 kg | 60 Sheckles | Uncommon | No |
| Venom Spitter | ![]() | ![]() | 9.00 kg | 3,800 Sheckles | Mythic | Yes |
| Venus Fly Trap | ![]() | ![]() | 3.00 kg | 3,000 Sheckles | Mythic | Yes |
Special seeds do not map to one fixed crop. They create a random Seed Shop crop with a special outcome.
| Image | ||||
|---|---|---|---|---|
| Gold Seed | ![]() | Plants a random Seed Shop crop with the gold mutation. | Legendary | Yes |
| Mega Seed | ![]() | Plants a random Seed Shop crop with a much larger size. | Mythic | Yes |
| Rainbow Seed | ![]() | Plants a random Seed Shop crop with the rainbow mutation. | Mythic | Yes |